Convention
Room A(4F)
Room A(4F)
Convention
Room B(4F)
Room B(4F)
Convention
Room C(4F)
Room C(4F)
Convention
Room D(4F)
Room D(4F)
Convention
Room E(4F)
Room E(4F)
Emerald
Hall A(3F)
Hall A(3F)
Emerald
Hall B(3F)
Hall B(3F)
Time | KSMI-KSMRM Joint Symposium | Presenter |
---|---|---|
13:30-15:00 | SS05 KSMI-KSMRM Joint Session_Molecular Imaging Scientific Session (K) | |
Chairs: Kwangmeyung Kim (KIST) Kwan Soo Hong (Korea Basic Science Institute) |
||
13:30-13:45 | SS05-1 Direct imaging of cerebral thromboemboli using computed tomography and fibrin-targeted gold nanoparticles | Jeong-Yeon Kim (Dongguk University) |
13:45-14:00 | SS05-2 Potential applications of nanoprobes for evaluation of cellular activities | Ji Young Yhee (Konkuk University) |
14:00-14:15 | SS05-3 In vivo dual-targeted imaging of angiogenesis with fluorescently labeled peptide-based probes | Ju Hee Ryu (Korea Institute of Science & Technology) |
14:15-14:30 | SS05-4 Assessment of drug resistance regulated by BCAT1 in IDH1 wild-type glioblastoma: application of DSC MR imaging | Hye Rim Cho (Seoul National University Hospital) |
14:30-14:45 | SS05-5 Toward improved dynamic in vivo quantification of MR contrast agent | Sohyun Han (UNIST) |
14:45-15:00 | SS05-6 Activatible theranostics for targeted cancer therapy and imaging | Eun-Joong Kim (Korea Basic Science Institute) |
15:30-17:30 | SY08 KSMI-KSMRM Joint Symposium_Recent Advances in Molecular Imaging (E) | |
Chairs: Gwang-Woo Jeong (Chonnam National University Medical School) Keon Wook Kang (Seoul National University) |
||
15:30-15:50 | SY08-1 Clinical Application of Integrated PET/MRI | Keon Wook Kang (Seoul National University) |
15:50-16:10 | SY08-2 Theranostics nanotechnology for cancer treatment | Kwangmeyung Kim (Korea Institute of Science and Technology) |
16:10-16:30 | SY08-3 Hyperpolarzied 13C MRI: Imaging Biochemical Reactions in vivo | Charles H. Cunningham (University of Toronto) |
16:30-16:50 | SY08-4 Preclinical in vivo imaging for drug development | Taekwan Lee (DGMIF) |
16:50-17:10 | SY08-5 MR evaluation of angiogenesis | Jeong Kon Kim (Asan Medical Center) |
17:10-17:30 | Discussion |
Time | Breast MRI | Presenter |
---|---|---|
13:30-15:00 | SY02 Breast MRI_How to Interpret (E) | |
Chairs: Shin-Ho Kook (Kangbuk Samsung Hospital) Sun Mi Kim (Seoul National University Bundang Hospital) |
||
13:30-14:00 | SY02-1 Interpretation: Mass and Focus | Kyu Ran Cho (Korea University) |
14:00-14:30 | SY02-2 Interpretation: Non-mass and Background Parenchymal Enhancement | Eun Young Ko (Samsung Medical Center) |
14:30-15:00 | SY02-3 Challenging Cases: What is the Final Assessment Category? | Bong Joo Kang (Seoul St. Mary's Hospital) |
15:30-17:30 | SY09 Breast MRI Ⅱ_Beyond Diagnosis (K) | |
Chairs: Eun-Kyung Kim (Severance Hospital) Bo Kyoung Seo (Korea University Ansan Hostpital) |
||
15:30-16:00 | SY09-1 Controversies on Preoperative and Screening Breast MRI | Ann Yi (Seoul National University Hospital) |
16:00-16:30 | SY09-2 Reporting Response to Chemotherapy in Breast MRI | Min Jung Kim (Severance Hospital) |
16:30-17:00 | SY09-3 Breast Diffusion Weighted Imaging:Tips, Tricks, and Pitfalls | Hee Jung Shin (Asan Medical Center) |
17:00-17:30 | SY09-4 Integrating Breast Cancer Genomics and MRI Features | Won Hwa Kim (Seoul National University Hospital) |
Time | Cardiovascular MRI | Presenter |
---|---|---|
09:00-10:30 | SY01 Cardiovascular MRI Ⅰ_Cutting Edge Techniques in CMR I (E) | |
Chairs: Byoung Wook Choi (Yonsei University) Dong-Hyun Kim (Yonsei University) |
||
09:00-09:30 | SY01-1 Coronary Vessel Wall Imaging | Debiao Li (Cedars-Sinai Medical Center, UCLA) |
09:30-10:00 | SY01-2 Recent Progress of Cardiac Diffusion MRI | Wen-Yih Issac Tseng (National Taiwan University) |
10:00-10:30 | SY01-3 Real Time Imaging | Yoon Cheol Kim (Samsung Medical Center) |
13:30-15:00 | SY03 Cardiovascular MRI Ⅱ_Cutting Edge Techniques in CMR II (K) | |
Chairs: Jung Im Jung (Seoul St. Mary's Hospital) Yeon Hyeon Choe (Samsung Medical Center) |
||
13:30-14:00 | SY03-1 New Mapping Sequences | Pan-Ki Kim (Yonsei University) |
14:00-14:30 | SY03-2 4D FLOW Imaging | Mun Young Paek (Siemens Healthcare) |
14:30-15:00 | SY03-3 CEST Imaging | Jaeseok Park (Korea University) |
15:30-17:30 | SY10 Cardiovascular MRI Ⅲ_Changing Concepts in Known Diseases (E) | |
Chairs: Eui-Young Choi (Gangnam Severance Hospital) Whal Lee (Seoul National University Hospital) |
||
15:30-16:00 | SY10-1 Hypertrophic Cardiomyopathy: CMR Update | Eun Ju Chun (Seoul National University Bundang Hospital) |
16:00-16:30 | SY10-2 ARVD: CMR Update | Shihua Zhao (Fuwai Hospital) |
16:30-17:00 | SY10-3 Noncompaction: CMR Update | 양동현 (아산병원) |
17:00-17:30 | SY10-4 4D Non-Contrast Myocardium Blood Flow | Mitsue Miyazaki (Toshiba Medical Research Institute) |
Time | MR Engineering | Presenter |
---|---|---|
13:30-15:00 | SY04 MR EngineeringⅠ _MRI Applications (E) | |
Chairs: Yong Min Chang (Kyungpook University) Chang Hyeon Oh (Korea University) |
||
13:30-14:05 | SY04-1 MRI Guided High Intensity Focused Ultrasound Surgery for Brain Disorders | Jin Woo Chang (Yonsei University) |
14:05-14:40 | SY04-2 A New Approach to Neuroscience by Neuro-Mathematics | Zang-Hee Cho (Seoul National University) |
14:40-15:00 | SY04-3 From Brain Reading to Brain Hacking | Dae-Shik Kim (KAIST) |
15:30-17:30 | SY011 MR EngineeringⅡ_Applications and Commercialization (K) | |
Chairs: Kyung Jin Suh (Dongguk University) Jung Hee Lee (Samsung Medical Center) |
||
15:30-15:55 | SY011-1 Inter-slice Magnetization Transfer Effects as a New MTR Imaging of the Human Brain | Sung-Hong Park (KAIST) |
15:55-16:15 | SY011-2 Requirements of Advanced Commercial MR Systems: Neuro MRI | Won-Jin Moon (Konkuk University Medical Center) |
16:15-16:35 | SY011-3 Requirements of Advanced Commercial MR Systems: MSK MRI | Young Cheol Yoon (Samsung Medical Center) |
16:35-16:55 | SY011-4 Requirements of Advanced Commercial MR Systems: Abdominal MRI | Yong Eun Chung (Yonsei University) |
16:55-17:05 | SY011-5 Requirements of Advanced Commercial MR Systems: Breast MRI | Sun Mi Kim (Seoul National University Bundang Hospital) |
17:05-17:15 | SY011-6 Requirements of Advanced Commercial MR Systems: Cardiac MRI | Sang Il Choi (Seoul National University) |
17:15-17:30 | SY011-7 R&BD Supports of the Ministry of Trade, Industry and Energy (MOTIE) of Korea on Medical Equipments | Young Huh (Korea Evaluation Institute of Industrial Technology) |
Time | Pediatric MRI : Techniques and Application | Presenter |
---|---|---|
13:30-15:00 | SY05 Pediatric MRI Ⅰ_Body (K) | |
Chairs: Woo Sun Kim (Seoul National University Hospital) Myung-Joon Kim (Severance Hospital) |
||
13:30-14:00 | SY05-1 Pediatraic MR Urography: Techniques and Application | Mi Jung Lee (Severance Children's Hospital) |
14:00-14:30 | SY05-2 Pediatraic MR Enterography: Techniques and Application | Tae Yeon Jeon (Samsung Medical Center) |
14:30-15:00 | SY05-3 Pediatric Bone Marrow Imaging | Hye-Kyung Yoon (Kangwon National University Hospital) |
15:30-17:00 | SY12 Pediatric MRI Ⅱ_Neuro (E) | |
Chairs: Ji Hye Kim (Samsung Medical Center) Ah Young Jung (Asan Medical Center) |
||
15:30-16:00 | SY12-1 Pediatric Moyamoya Disease Imaging | Jung-Eun Cheon (Seoul National University Hospital) |
16:00-16:30 | SY12-2 Brain Connectivity in Children | Seung-Koo Lee (Yonsei University) |
16:30-17:00 | SY12-3 Sedation/Anesthesia in Pediatric Radiology (K) | Won-Jung Shin (Asan Medical Center) |
17:00-17:30 | Panel Discussion |
Time | Abdominal MRI | Presenter |
---|---|---|
13:30-15:00 | SY06 Abdominal MRI _Case Based Review of Abdominal MR Physics (K) | |
Chairs: Dal Mo Yang (Kyung Hee University Hospital) Jeong-Sik Yu (Severance Hospital) |
||
13:30-14:00 | SY06-1 Case Based Review-basic Physics | Jin-Young Choi (Severance Hospital) |
14:00-14:30 | SY06-2 Case Based Review-artifacts | Seong Hyun Kim (Samsung Medical Center) |
14:30-15:00 | SY06-3 Case Based Review-optimizing Protocols | Chang Hee Lee (Korea University Guro Hospital) |
15:30-17:30 | SY13 Abdominal MRI Ⅱ_Refresh Course (E) | |
Chairs: Il Young Kim (Soonchunhyang University) Sang-Wook Yoon (CHA University) |
||
15:30-16:00 | SY13-1 Essentials of Liver MRI | Min Jung Park (Ajou University Hospital) |
16:00-16:30 | SY13-2 Pancreatobiliary MRI Revisited | So Yeon Kim (Asan Medical Center) |
16:30-17:00 | SY13-3 Emerging Issue of MR Enterography | Seong Ho Park (Asan Medical Center) |
17:00-17:30 | SY13-4 Requisite of Rectal MRI | Seung Hyun Cho (Kyungpook National University Medical Center) |
Time | Bayer Session_Neuro MR Imaging | Presenter |
---|---|---|
13:30-15:00 | SY07 Bayer Session_Neuro MR Imaging (E) | |
Chair: KiHyun Chang (Soonchunhyang University) | ||
13:30-13:50 | SY07-1 Perfusion MRI for the Diagnosis of Brain Tumor | Kohsuke Kudo (Hokkaido University Hospital) |
13:50-14:10 | SY07-2 Improved Detection of Cerebral Metastatic Lesions by Gadovist and the Clinical Implications | Bin Song (West China Hospital) |
14:10-14:30 | SY07-3 Analytic Methods for MR Imaging using Contrast-media: Application in Brain Tumors | Seung Hong Choi (Seoul National University Hospital) |
14:30-15:00 |
|
|
Time | CSMRM-KSMRM Joint Symposium | Presenter |
---|---|---|
15:30-17:30 | SY14 CSMRM-KSMRM Joint Symposium _Advanced Neuro MR Imaging (E) | |
Chairs: Xiaoying Wang (Peking University First Hospital) Geon-Ho Jahng (Kyung Hee University Hospital) |
||
15:30-15:50 | SY14-1 Diffusion-Weighted MR Neurography of Extremity Nerves at 3T MR | Guangbin Wang (Shandong medical imaging research institute) |
15:50-16:10 | SY14-2 Arterial Spin Labeling in Neuroimaging: Its Time Is Now? | Chul-Ho Sohn (Seoul National University Hospital) |
16:10-16:30 | SY14-3 Brain Structural and Functional Changes for Patients with Cerebral Infarction: a Correlated MRI Study | Jing Zhang (General Hospital Tianjin Medical University) |
16:30-16:50 | SY14-4 Myelin Water Imaging using ViSTa | Jongho Lee (Seoul National University) |
16:50-17:10 | SY14-5 Non-Gaussian Diffusion MRI and Its Applications to Brain Tumors | Xiaohong Joe Zhou (University of Illinois at Chicago) |
17:10-17:30 | SY14-6 Oxygen Extraction Fraction of Brain Diseases | Xiaoying Wang (Peking University First Hospital) |